Babban Abubuwan Samfur
★ Ajiye abinci, rage farashi.
★ Intelligent iko gane sauki iko domin ƙara da kuma sarrafa feed adadin.
★ Zagaye kusurwa zane zane ba tare da matattu kwana don tabbatar da matsakaicin iyakar ciyar da tsabta, rage hadarin kamuwa da cuta.
★ Rage sake zagayowar kiwo, tallace-tallacen kasuwa a gaba.
★ Ciyarwar ta atomatik, adana ma'aikata.
★ saman mai ciyarwa yana da santsi, yana guje wa cutar da aladu kuma ba sauƙin adana kayan ba.
★ Kauri bakin karfe, high lalata juriya.
★ Domin biyu gefuna feeder trough, aladu iya ci a bangarorin biyu, inganta ciyar amfani, ajiye sarari.
Sigar Samfura
Model No. | Sunan samfur | Ramin Ciyarwa & Nisa | Ƙayyadaddun bayanai | Kayan abu | Nauyi (KG) | Amfani |
KMWF 09 | Wurin ciyar da abinci guda ɗaya | 2/380 | 760*650*800mm | Farashin 304 | 28 | Domin gandun daji piglets |
KMWF 10 | Trougher mai gefe biyu | 4/190 | 760*650*850mm | Farashin 304 | 33.5 | Domin gandun daji piglets |
KMWF 11 | 4/150 | 600*600*850mm | Farashin 304 | 36 | ||
KMWF 12 | 6/150 | 900*600*850mm | Farashin 304 | 47 | ||
KMWF 13 | 8/250 | 1000*500*720mm | Farashin 304 | 43.5 | ||
KMWF 14 | 10/150 | 760*360*580mm | Farashin 304 | 24.3 | ||
KMWF 15 | Wurin ciyar da abinci guda ɗaya | 2/280 | 760*380*860mm | Farashin 304 | 42.5 | Domin kitso aladu
|
KMWF 16 | 4/380 | 1400*400*950mm | Farashin 304 | 50.25 |
| |
KMWF 17 | Trougher mai gefe biyu | 4/380 | 700*650*860mm | Farashin 304 | 42.5 | Domin kitso aladu |
KMWF 18 | 6/350 | 1050*620*820mm | Farashin 304 | 54.7 | ||
KMWF 19 | 8/350 | 1400*620*820mm | Farashin 304 | 69 | ||
KMWF 20 | 10/300 | 1520*750*880mm | Farashin 304 | 66.6 | ||
KMWF 21 | Babban shuka trough |
| 1.0/1.5mm, 48*40*27cm | Farashin 304 |
| Don shuka a cikin kwandon farrowing |
KMWF 22 |
| 1.0mm, 41*36*25cm | Farashin 304 |
| ||
KMWF 23 | Hamlet irin shuka trough |
| 1.38mm, 36*34*46cm | Farashin 304 |
| |
KMWF 24 | Semi-arc kwanon rufi |
| 1.38mm, 35*32*39cm | Farashin 304 |
| |
KMWF 25 | Piglet kwandon shara |
| 0.8mm, Ø25 | SUS201 |
| Don alade a cikin kwandon farrowing |
KMWF 26 |
| 1.0mm, Ø25 | Farashin 304 |
| ||
KMWF 27 |
| 1.2mm, Ø25 | Farashin 304 |
| ||
KMWF 28 |
| 0.8mm, Ø28 | SUS 201 |
| ||
KMWF 29 |
| 1.0mm, Ø28 | SUS304
|
| ||
KMWF 30 | M-siffa Bakin Karfe Trough Ramin |
| Kauri 1.2mm, faɗin faɗaɗa abu 730mm | SUS304
| 8.4-8.6kg/m | Don akwatin ciki |
KMWF 31 | N-siffa Bakin Karfe Trough Ramin |
| Kauri 1.2mm, Faɗin Faɗin abu 680mm | SUS304 | 5.5-6.5kg/m | |
KMWF 32 | U-siffa Bakin Karfe Trough Ramin |
| Kauri 1.2/1.35mm, faɗin faɗaɗa kayan abu 615mm | SUS304 | 6.2kg/m | |
KMWF 33 | Busasshiyar ciyarwar alade |
| 62.5*41.5*100/120mm, iya aiki 50/80/100kg | PVC, SUS304 | 18-34 kg | Don gandun daji&kitson alade |