Babban Abubuwan Samfur
Idan aka kwatanta da sauran kayan, katako na PVC yana da fa'ida a bayyane a cikin incubators na piglet, shuka farrowing gadaje, alkalan gandun daji na piglet da sauran aikace-aikace.
★ Yana da kyau kwarai da kwanciyar hankali, lalata & tsufa juriya, babban ƙarfi&m surface, kuma zai iya maye gurbin wasu bakin karfe ko wasu lalata-resistant roba kayan;
★ Babban gamawa, mai sauƙin haɗawa&kwance;
★ Haske, mai ƙarfi da ɗorewa, ba mai guba, mai hana ruwa, tabbatar da danshi, rigakafin kwari kuma babu buƙatar kulawa;
★ Kyakkyawan aikin rufi, anti-UV kuma yana da ƙarfin juriya na yanayi, mai sauƙin tsaftacewa tare da dorewa;
★ Length musamman.
Sigar Samfura
Model No. | Ƙayyadaddun (mm) | Kayan abu | Nauyi | Kauri | Kaurin haƙarƙari |
Farashin KMWPC01 | Madaidaici 490*35 | PVC | 4000 g/m | 2-2.3 mm | 1.2mm |
Farashin KMWPC02 | Madaidaici 500*30 | PVC | 3500 g/m | 1.6-1.7mm | 1.0-1.1mm |
KMWPC 03 | Madaidaici 500*35 | PVC | 4400 g/m | 1.8-2.0mm | 1 mm |
KMWPC 04 | Madaidaicin mashaya 600*35 | PVC | 5800 g/m | 2-2.3 mm | 1.2mm |
Farashin KMWPC 05 | Madaidaici 750*35 | PVC | 7200 g/m | 2-2.3 mm | 1.2mm |
Farashin KMWPC06 | Y bar 500*35 | PVC | 4200 g/m | 2.0mm | 1.1mm |
Farashin KMWPC07 | Y bar 600*35 | PVC | 5200 g/m | 2.0mm | 1.1mm |
Farashin KMWPC08 | Y bar 750*35 | PVC | 6500 g/m | 2.0mm | 1.1mm |
Farashin KMWPC09 | Y bar 900*35 | PVC | 8700 g/m | 2-2.3 mm | 1.2mm |
KMWPC 10 | Y bar 1000*35 | PVC | 9600 g/m | 2-2.3 mm | 1.2mm |
Sigar Samfura
Samfurin Suna | PVC panel | |
Ƙayyadaddun bayanai | 500*300*35mm | |
Kayan abu | Ƙarfin wutar lantarki | |
Gwada yanayin muhalli | 23± 2℃, 50± 5% RH | |
Gwaji abu | Hanyar gwaji | Sakamako |
Ƙarfin tasiri mara kyau | GB / T1043.1-2008, samfurin kauri 1.92mm, da damar da penduldum: 15 J, tasiri gudun 3.16 m / s, span 60mm | N (ba karya) |
Ƙarfin sassauƙa | GB/T 9341-2008, samfurin: 50*25.84*2.1mm, gwajin gudun 1mm/min, span 34mm | 46.8 MPa |
Ƙarfin ƙarfi | GB/T 1040.1-2018&GB/T 1040.2-2006, nau'in samfurin 1B, faɗin samfurin a kunkuntar yanki 9.911 mm, kauri 1.925mm, saurin gwaji 50mm/min, nisa ta farko tsakanin riko 115mm | 29.2 MPa |
Damuwa mai ƙarfi a lokacin hutu | 28.2MPa | |
Gwajin tasiri | Tsawon 1m, ƙarfin lodi 1kg, buga maki goma | Babu hutu |
Gwajin ƙonawa a tsaye | UL 94-2016 Ƙaddamar da flammability na kayan filastik da sassa
| V-0 |